New product
7.2-channel AV receiver with versatile connectivity to take full advantage of the high AV quality.
Available
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 314 loyalty points. Your cart will total 314 loyalty points that can be converted into a voucher of ₹ 314.00.
Yamaha - RX-V683 - Home Theatre Receiver
7.2-channel AV receiver with versatile connectivity to take full advantage of the high AV quality.
Recipient :
* Required fields
or Cancel
7.2-channel AV receiver with versatile connectivity to take full advantage of the high AV quality.
RX-V683 | ||
---|---|---|
AV Receiver | ||
Amplifier Section | Channel | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 150 W (4 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 90 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 150 W (8 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 125 / 165 / 190 / 235 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Atmos | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO sound optimization | Yes (R.S.C) | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | HDMI / USB / Mini Jack | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 5 (front 1) / 0 | |
Phono Input | Yes | |
Component Video Input/Output | 1 / 0 | |
Composite Video Input/Output | 1 / 0 | |
Preout | Subwoofer (2 x mono) | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Inter face |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout |
Powered Zone | Zone 2 | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 171 x 378 mm (with antenna up: 435 x 234 x 378 mm); 17-1/8” x 6-3/4” x 14-7/8” (with antenna up: 17-1/8” x 9-1/4” x 14-7/8”) | |
Weight | 10 kg; 22 lbs. |
₹ 30,000.00
₹ 104,900.00
₹ 37,500.00
₹ 22,200.00
₹ 17,500.00
₹ 21,000.00
₹ 34,900.00
₹ 37,900.00
₹ 99,900.00
₹ 18,355.56
₹ 24,648.89
₹ 16,257.78
₹ 59,900.00
₹ 12,167.11 -20% ₹ 15,208.89
₹ 23,411.20 -20% ₹ 29,264.00
₹ 21,490.00
₹ 35,490.00
₹ 27,490.00
₹ 193,990.00
₹ 221,490.00
₹ 43,990.00
₹ 43,490.00
₹ 11,892.19
₹ 64,500.00
₹ 85,000.00
₹ 50,990.00
₹ 27,990.00
₹ 54,900.00
₹ 74,900.00
₹ 99,900.00